Milesight has released the second generation UG63 devices which have main differences with the first generation:
Parameter | UG63(Old) | UG63 (New) |
Photo | ||
Hardware | ||
Antenna | Internal Antennas | External Antennas(LoRa, Cellular) |
PoE PD | Supported by default | Supported by PoE Splitter (Optional) |
Wi-Fi | N/A | 2.4GHz Wi-Fi (AP mode for Device Configuration Only) |
Cellular | N/A | 4G LTE CAT1 (Optional) |
Power Supply | PoE or USB | PoE, USB or Terminal Block |
Software | ||
Firmware Version | 63.0.0.x | 64.0.0.x |
LoRaWAN Embedded NS | Yes, support 20-50 devices | N/A |
VPN | Supported | N/A |
Management Platform | CLI, SNMP, DeviceHub Regular Version, Milesight IoT Cloud | DeviceHub LNS Version, Milesight Development Platform |
For more details please refer to attachment list.